|
|
Brewers Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 --- Next-->Page #9 | Total Pages = 10
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2008 | Topps Moments and Milestones | 134 | 21 Doubles | -- | 39/150 | 1 | $2.00 | $1.60 | BRAUN,RYAN Brewers
|
| 2008 | Topps Moments and Milestones | 134 | 8 Doubles | -- | 48/150 | 1 | $2.00 | $1.60 | BRAUN,RYAN Brewers
|
| 2008 | Topps Moments and Milestones | 134 | 6 Doubles | -- | 124/150 | 1 | $2.00 | $1.60 | BRAUN,RYAN Brewers
|
| 2008 | Topps Moments and Milestones | 134 | 2 Doubles | -- | 90/150 | 1 | $2.00 | $1.60 | BRAUN,RYAN Brewers
|
| 2008 | Topps Opening Day | 19 | Gold | -- | 477/2199 | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2008 | Topps Triple Threads | 48 | -- | -- | xx/1350 | 2 | $1.50 | $1.05 | FIELDER,PRINCE Brewers
|
| 2008 | Topps Triple Threads | 48 | Sepia | -- | xx/525 | 2 | $2.00 | $1.60 | FIELDER,PRINCE Brewers
|
| 2008 | Topps Triple Threads | 52 | -- | -- | xx/1350 | 2 | $1.00 | $1.00 | SHEETS,BEN Brewers
|
| 2008 | Topps Triple Threads | 52 | Sepia | -- | 493/525 | 1 | $1.25 | $1.00 | SHEETS,BEN Brewers
|
| 2008 | Topps Triple Threads | 52 | Emerald | -- | 145/240 | 1 | $1.50 | $1.20 | SHEETS,BEN Brewers
|
| 2008 | Topps Triple Threads | 118 | -- | -- | xx/1350 | 4 | $2.50 | $1.00 | MOLITOR,PAUL Brewers
|
| 2008 | Topps Triple Threads | 118 | Sepia | -- | xx/525 | 1 | $3.00 | $2.40 | MOLITOR,PAUL Brewers
|
| 2008 | Topps Triple Threads | 138 | -- | -- | xx/1350 | 3 | $2.50 | $1.75 | YOUNT,ROBIN Brewers
|
| 2008 | Topps Triple Threads | 138 | Sepia | -- | 167/525 | 1 | $3.00 | $2.40 | YOUNT,ROBIN Brewers
|
| 2008 | Topps Update | 24 | Chrome | -- | -- | 1 | $8.00 | $6.80 | IRIBARREN,HERNAN Brewers
|
| 2008 | Topps Update | 166 | Gold | -- | 1189/2008 | 1 | $5.00 | $4.00 | BRAUN,RYAN Brewers
|
| 2008 | Topps Update | 166 | -- | -- | -- | 10 | $1.00 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Topps Update | 206 | Gold | -- | 571/2008 | 1 | $1.50 | $1.20 | BRANYAN,RUSSELL Brewers
|
| 2008 | Topps Update | 245 | Gold Foil | -- | -- | 1 | $2.50 | $1.75 | BRAUN,RYAN Brewers
|
| 2008 | Topps Update | 245 | -- | -- | -- | 10 | $1.00 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Topps Update | 276 | Gold | -- | 1608/2008 | 1 | $1.50 | $1.20 | HART,COREY Brewers
|
| 2008 | Topps Update | 300 | Gold Foil | -- | -- | 1 | $1.25 | $1.00 | SABATHIA,CC Brewers
|
| 2008 | Topps Update | 316 | Gold Foil | -- | -- | 1 | $1.25 | $1.00 | SHEETS,BEN Brewers
|
| 2008 | Topps Update | 327 | Rookie Card | -- | -- | 11 | $1.00 | $1.00 | IRIBARREN,HERNAN Brewers
|
| 2008 | UD Masterpieces | 46 | -- | -- | -- | 3 | $1.25 | $1.00 | YOUNT,ROBIN Brewers
|
| 2008 | UD Masterpieces | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | UD Masterpieces | 48 | -- | -- | -- | 3 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2008 | UD Piece of History | 19 | Franchise Members Quad | -- | xx/799 | 2 | $1.50 | $1.20 | FIELDER,PRINCE BERKMAN,LANCE LEE,DERREK JACKSON,CONOR Brewers-Astros-Cubs-Diamondbacks
|
| 2008 | UD Piece of History | 28 | Franchise History | -- | 259/699 | 1 | $3.00 | $2.40 | FIELDER,PRINCE Brewers
|
| 2008 | UD Piece of History | 29 | Stadium Scenes | -- | xx/699 | 2 | $2.00 | $1.40 | WEEKS,RICKIE Brewers
|
| 2008 | UD Piece of History | 30 | Stadium Scenes | -- | 491/699 | 1 | $4.00 | $3.20 | BRAUN,RYAN Brewers
|
| 2008 | UD Piece of History | 31 | Stadium Scenes | -- | 142/699 | 1 | $3.00 | $2.40 | FIELDER,PRINCE Brewers
|
| 2008 | UD Piece of History | 32 | Box Score Memories Red | -- | 97/149 | 1 | $5.00 | $4.00 | BRAUN,RYAN Brewers
|
| 2008 | UD Piece of History | 32 | Box Score Memories | -- | 292/799 | 1 | $4.00 | $3.20 | BRAUN,RYAN Brewers
|
| 2008 | UD Piece of History | 33 | Box Score Memories | -- | 503/699 | 1 | $3.00 | $2.40 | FIELDER,PRINCE Brewers
|
| 2008 | UD Piece of History | 53 | -- | -- | -- | 1 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2008 | UD Piece of History | 54 | Red | -- | 136/149 | 1 | $3.00 | $2.40 | FIELDER,PRINCE Brewers
|
| 2008 | UD Piece of History | 54 | -- | -- | -- | 3 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | UD Piece of History | BZ | Cut from the Same Cloth | -- | 739/799 | 1 | $3.00 | $2.40 | ZIMMERMAN,RYAN BRAUN,RYAN Nationals-Brewers
|
| 2008 | UD Piece of History | HY | Cut from the Same Cloth | -- | 793/799 | 1 | $1.00 | $1.00 | YOUNG,MICHAEL HARDY,JJ Rangers-Brewers
|
| 2008 | UD Piece of History | LF | Cut from the Same Cloth | -- | 529/799 | 1 | $2.50 | $2.00 | LEE,DERREK FIELDER,PRINCE Cubs-Brewers
|
| 2008 | UD Piece of History | OF | Cut from the Same Cloth | -- | xx/799 | 2 | $2.50 | $2.00 | ORTIZ,DAVID FIELDER,PRINCE Red Sox-Brewers
|
| 2008 | UD Piece of History | 126 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | STETTER,MITCH Brewers
|
| 2008 | Upper Deck | 40 | Hot Commodities | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck | 57 | -- | -- | -- | 7 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck | BS | 1998 Game Used Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Upper Deck | GJ | UD Materials Jersey | -- | -- | 1 | $8.00 | $5.60 | JENKINS,GEOFF Brewers
|
| 2008 | Upper Deck | RW | Game Used Jersey | -- | -- | 1 | $8.00 | $5.60 | |
| 2008 | Upper Deck | 344 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | STETTER,MITCH Brewers
|
| 2008 | Upper Deck | 356 | -- | -- | -- | 6 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck | 551 | -- | -- | -- | 4 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck | 748 | -- | -- | -- | 4 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck | 756 | -- | -- | -- | 6 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck | 799 | -- | -- | -- | 4 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Ballpark Collection | 262 | Six Swatches Jersey Card | -- | -- | 1 | $12.00 | $9.60 | GREENE,KHALIL KAZMIR,SCOTT KENDRICK,HOWIE WEAVER,JERED WEEKS,RICKIE GREINKE,ZACK Angels-Brewers-Royals-Padres-Rays
|
| 2008 | Upper Deck Baseball Heroes | 96 | -- | -- | -- | 2 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Baseball Heroes | 97 | -- | -- | -- | 1 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck Baseball Heroes | 98 | Black Jersey | -- | 82/125 | 1 | $10.00 | $5.50 | |
| 2008 | Upper Deck Baseball Heroes | 98 | Beige | -- | 43/299 | 1 | $1.50 | $1.05 | SHEETS,BEN Brewers
|
| 2008 | Upper Deck Baseball Heroes | 99 | -- | -- | -- | 1 | $1.25 | $1.00 | YOUNT,ROBIN Brewers
|
| 2008 | Upper Deck Baseball Heroes | 181 | -- | -- | -- | 1 | $1.25 | $1.00 | MURRAY,EDDIE FIELDER,PRINCE Indians-Brewers
|
| 2008 | Upper Deck Baseball Heroes | 189 | Charcoal | -- | 211/399 | 1 | $2.50 | $1.75 | JONES,CHIPPER BRAUN,RYAN CABRERA,MIGUEL Braves-Brewers-Tigers
|
| 2008 | Upper Deck Baseball Heroes | 200 | -- | -- | -- | 1 | $5.00 | $3.50 | PUJOLS,ALBERT JETER,DEREK FIELDER,PRINCE ORTIZ,DAVID Cardinals-Yankees-Brewers-Red Sox
|
| 2008 | Upper Deck Documentary | 455 | Gold | -- | -- | 1 | $1.50 | $1.05 | SHEETS,BEN Brewers
|
| 2008 | Upper Deck Documentary | 457 | Gold | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Documentary | 458 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2008 | Upper Deck Documentary | 459 | Gold | -- | -- | 1 | $1.00 | $1.00 | KENDALL,JASON Brewers
|
| 2008 | Upper Deck Documentary | 758 | Gold | -- | -- | 1 | $1.00 | $1.00 | HALL,BILL Brewers
|
| 2008 | Upper Deck Documentary | 1656 | Gold | -- | -- | 1 | $1.00 | $1.00 | GAGNE,ERIC Brewers
|
| 2008 | Upper Deck Documentary | 1657 | Gold | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Documentary | 1659 | Gold | -- | -- | 1 | $1.00 | $1.00 | KENDALL,JASON Brewers
|
| 2008 | Upper Deck First Edition | 2 | Star Quest | -- | -- | 2 | $2.50 | $1.75 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck First Edition | 3 | Star Quest | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Goudey | 104 | -- | -- | -- | 2 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Goudey | 105 | -- | -- | -- | 3 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck Goudey | 107 | Mini Red Back | -- | -- | 1 | $2.00 | $1.40 | SHEETS,BEN Brewers
|
| 2008 | Upper Deck Goudey | 213 | Short Print | -- | -- | 1 | $6.00 | $4.80 | MOLITOR,PAUL Brewers
|
| 2008 | Upper Deck Goudey | 213 | Mini Blue Back | -- | -- | 1 | $10.00 | $8.00 | MOLITOR,PAUL Brewers
|
| 2008 | Upper Deck Goudey | 267 | Mini Blue Back | -- | -- | 1 | $10.00 | $7.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck Goudey | 268 | Short Print | -- | -- | 1 | $6.00 | $4.80 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck Timeline | 118 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | IRIBARREN,HERNAN Brewers
|
| 2008 | Upper Deck Ultimate Collection | 29 | -- | -- | 12/350 | 1 | $6.00 | $4.80 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck X | 56 | -- | -- | -- | 1 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck X | 56 | Die Cut | -- | -- | 3 | $2.50 | $1.75 | BRAUN,RYAN Brewers
|
| 2008 | Upper Deck X | 57 | -- | -- | -- | 1 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck X | 57 | Die Cut | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck X | 58 | Die Cut | -- | -- | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2008 | Upper Deck X | CH | Xponential 2 | -- | -- | 2 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2008 | Upper Deck X | PF | Xponential 2 | -- | -- | 1 | $2.50 | $1.75 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck X | PF | Xponential 3 | -- | -- | 1 | $4.00 | $2.80 | FIELDER,PRINCE Brewers
|
| 2008 | Upper Deck X | RW | Xponential | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2009 | Bowman | 44 | -- | -- | -- | 4 | $1.00 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | Bowman | 50 | Prospect Blue | -- | 64/500 | 1 | $1.50 | $1.28 | RYAN,PATRICK Brewers
|
| 2009 | Bowman | 69 | Prospects Gold | -- | -- | 1 | $1.50 | $1.28 | DURAN,JOSE Brewers
|
| 2009 | Bowman | 198 | Rookie Card | -- | -- | 4 | $1.50 | $1.28 | ESCOBAR,ALCIDES Brewers
|
| 2009 | Bowman | 200 | Blue | -- | 351/500 | 1 | $6.00 | $5.10 | GAMEL,MAT Brewers
|
| 2009 | Bowman | 200 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | GAMEL,MAT Brewers
|
| 2009 | Bowman | 214 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | SALOME,ANGEL Brewers
|
| 2009 | Bowman Chrome | 40 | -- | -- | -- | 2 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Bowman Chrome | 44 | -- | -- | -- | 3 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2009 | Bowman Chrome | 50 | Prospects | -- | -- | 3 | $1.00 | $1.00 | RYAN,PATRICK Brewers
|
| 2009 | Bowman Chrome | 61 | Prospects | -- | -- | 3 | $1.00 | $1.00 | KOMATSU,ERIK Brewers
|
| 2009 | Bowman Chrome | 69 | Prospects | -- | -- | 2 | $1.00 | $1.00 | DURAN,JOSE Brewers
|
| 2009 | Bowman Chrome | 128 | Prospects | -- | -- | 2 | $1.00 | $1.00 | NIEVES,EFRAIN Brewers
|
| 2009 | Bowman Chrome | 138 | Prospects | -- | -- | 2 | $1.00 | $1.00 | PERALTA,WILY Brewers
|
| 2009 | Bowman Chrome | 179 | Prospects | -- | -- | 2 | $1.00 | $1.00 | FARRIS,ERIC Brewers
|
| 2009 | Bowman Chrome | 200 | Rookie Card | -- | -- | 4 | $4.00 | $3.40 | GAMEL,MAT Brewers
|
| 2009 | Bowman Chrome | 214 | Rookie Card | -- | -- | 3 | $1.50 | $1.28 | SALOME,ANGEL Brewers
|
| 2009 | Bowman Draft Picks | 41 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | MCGEHEE,CASEY Brewers
|
| 2009 | Finest | 129 | Rookie Card | -- | -- | 2 | $5.00 | $4.25 | ESCOBAR,ALCIDES Brewers
|
| 2009 | Finest | 129 | Refractor | -- | -- | 1 | $6.00 | $5.10 | ESCOBAR,ALCIDES Brewers
|
| 2009 | Finest | 132 | Rookie Card | -- | -- | 2 | $2.00 | $1.70 | NELSON,BRAD Brewers
|
| 2009 | Finest | 132 | Refractor | -- | -- | 1 | $2.50 | $2.13 | NELSON,BRAD Brewers
|
| 2009 | SP Legendary Cuts | 8 | -- | -- | -- | 1 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | SPX | GJ | Flashback Fabrics Jersey | -- | -- | 1 | $8.00 | $6.40 | JENKINS,GEOFF Brewers-Phillies |
| 2009 | Topps | 14 | Topps Town | -- | -- | 4 | $1.00 | $1.00 | SABATHIA,CC Brewers
|
| 2009 | Topps | 14 | Topps Town Gold | -- | -- | 1 | $1.50 | $1.05 | SABATHIA,CC Brewers
|
| 2009 | Topps | 30 | Topps Town | -- | -- | 3 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2009 | Topps | 30 | Topps Town Gold | -- | -- | 1 | $3.00 | $2.10 | BRAUN,RYAN Brewers
|
| 2009 | Topps | 35 | Topps Town | -- | -- | 4 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Topps | 35 | Topps Town Gold | -- | -- | 1 | $1.50 | $1.05 | FIELDER,PRINCE Brewers
|
| 2009 | Topps | 39 | Turkey Red | -- | -- | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2009 | Topps | 49 | Turkey Red | -- | -- | 1 | $1.00 | $1.00 | SHEETS,BEN Brewers
|
| 2009 | Topps | 71 | Rookie Card | - | -- | 5 | $2.00 | $1.70 | GAMEL,MAT Brewers
|
| 2009 | Topps | 108 | Rookie Card | - | -- | 3 | $2.00 | $1.70 | ESCOBAR,ALCIDES Brewers
|
| 2009 | Topps | 137 | Rookie Card | - | -- | 5 | $1.00 | $1.00 | SALOME,ANGEL Brewers
|
| 2009 | Topps | 240 | -- | -- | -- | 6 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | Topps | 340 | -- | -- | -- | 10 | $1.00 | $1.00 | MAUER,JOE Brewers
|
| 2009 | Topps | 479 | Rookie Card | -- | -- | 7 | $1.00 | $1.00 | NELSON,BRAD Brewers
|
| 2009 | Topps | 480 | -- | -- | -- | 8 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Topps 206 | 198 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | NELSON,BRAD Brewers
|
| 2009 | Topps Allen and Ginter | 12 | National Pride | -- | -- | 3 | $2.00 | $1.40 | FIELDER,PRINCE Brewers
|
| 2009 | Topps Allen and Ginter | 20 | Highlight Sketches | -- | -- | 4 | $1.50 | $1.05 | SABATHIA,CC Brewers
|
| 2009 | Topps Allen and Ginter | 36 | National Pride | -- | -- | 3 | $1.00 | $1.00 | GALLARDO,YOVANI Brewers
|
| 2009 | Topps Allen and Ginter | 47 | Mini | -- | -- | 2 | $1.00 | $1.00 | HARDY,JJ Brewers
|
| 2009 | Topps Allen and Ginter | 62 | National Pride | -- | -- | 3 | $2.50 | $1.75 | BRAUN,RYAN Brewers
|
| 2009 | Topps Allen and Ginter | MC | Bat Card | -- | -- | 1 | $8.00 | $5.60 | |
| 2009 | Topps Allen and Ginter | 131 | Mini | -- | -- | 1 | $1.25 | $1.00 | WEEKS,RICKIE Brewers
|
| 2009 | Topps Allen and Ginter | 135 | Mini | -- | -- | 1 | $1.00 | $1.00 | SUPPAN,JEFF Brewers
|
| 2009 | Topps Allen and Ginter | 135 | Mini A and G back | -- | -- | 1 | $1.00 | $1.00 | SUPPAN,JEFF Brewers
|
| 2009 | Topps Allen and Ginter | 150 | -- | -- | -- | 3 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Topps Allen and Ginter | 150 | Mini | -- | -- | 3 | $2.00 | $1.40 | FIELDER,PRINCE Brewers
|
| 2009 | Topps Allen and Ginter | 154 | Mini | -- | -- | 2 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2009 | Topps Allen and Ginter | 205 | -- | -- | -- | 3 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | Topps Allen and Ginter | 272 | Rookie Card | -- | -- | 3 | $1.00 | $1.00 | NELSON,BRAD Brewers
|
| 2009 | Topps Allen and Ginter | 272 | Mini | -- | -- | 1 | $1.25 | $1.06 | NELSON,BRAD Brewers
|
| 2009 | Topps Allen and Ginter | 347 | Short Print | -- | -- | 3 | $3.00 | $2.40 | GALLARDO,YOVANI Brewers
|
| 2009 | Topps Chrome | 75 | -- | -- | -- | 1 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2009 | Topps Chrome | 142 | Refractor | -- | -- | 1 | $1.25 | $1.00 | GALLARDO,YOVANI Brewers
|
| 2009 | Topps Chrome | 142 | -- | -- | -- | 2 | $1.00 | $1.00 | GALLARDO,YOVANI Brewers
|
| 2009 | Topps Chrome | 206 | Rookie Card | -- | -- | 6 | $1.50 | $1.28 | NELSON,BRAD Brewers
|
| 2009 | Topps Heritage | 10 | Then and Now | -- | -- | 1 | $2.00 | $1.40 | FORD,WHITEY SABATHIA,CC Yankees-Brewers
|
| 2009 | Topps Heritage | 21 | Chrome | -- | 278/1960 | 1 | $8.00 | $6.80 | GAMEL,MAT Brewers
|
| 2009 | Topps Heritage | 34 | Chrome | -- | 1480/1960 | 1 | $6.00 | $4.80 | FIELDER,PRINCE Brewers
|
| 2009 | Topps Heritage | 132 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | GAMEL,MAT Brewers
|
| 2009 | Topps Heritage | 380 | -- | -- | -- | 1 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Topps Heritage | 498 | Short Print | -- | -- | 1 | $6.00 | $4.80 | SHEETS,BEN Brewers
|
| 2009 | Topps Unique | 102 | Red | -- | 1014/1199 | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2009 | UD Piece of History | 52 | Blue | -- | 156/299 | 1 | $1.00 | $1.00 | HART,COREY Brewers
|
| 2009 | UD Piece of History | QB | Cut from the Same Cloth Green | -- | 116/149 | 1 | $2.00 | $1.60 | QUENTIN,CARLOS BRAUN,RYAN White Sox-Brewers
|
| 2009 | Upper Deck | GW | Inkredible Autograph | -- | -- | 1 | $12.00 | $10.20 | GWYNN,TONY,JR Brewers
|
| 2009 | Upper Deck | 214 | -- | -- | -- | 3 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | Upper Deck | 215 | -- | -- | -- | 3 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck | 411 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | NELSON,BRAD Brewers
|
| 2009 | Upper Deck | 421 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | GAMEL,MAT Brewers
|
| 2009 | Upper Deck | 439 | -- | -- | -- | 2 | $1.25 | $1.00 | BRAUN,RYAN FIELDER,PRINCE SHEETS,BEN Brewers
|
| 2009 | Upper Deck | 732 | -- | -- | -- | 1 | $1.25 | $1.00 | BRAUN,RYAN Brewers
|
| 2009 | Upper Deck | 976 | -- | -- | -- | 1 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck Goodwin Champions | 96 | Mini | -- | -- | 1 | $2.50 | $1.75 | MOLITOR,PAUL Brewers
|
| 2009 | Upper Deck Goudey | 23 | 4-in-1 | -- | -- | 1 | $4.00 | $2.80 | YOUNT,ROBIN BRAUN,RYAN GALLARDO,YOVANI FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck Goudey | 23 | 4-in-1 Blue | -- | -- | 1 | $6.00 | $4.20 | YOUNT,ROBIN BRAUN,RYAN GALLARDO,YOVANI FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck Goudey | 29 | 4-in-1 | -- | -- | 4 | $5.00 | $3.50 | SCHMIDT,MIKE HOWARD,RYAN YOUNT,ROBIN FIELDER,PRINCE Phillies-Brewers
|
| 2009 | Upper Deck Goudey | 31 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | HOLLIDAY,MATT BRAUN,RYAN QUENTIN,CARLOS BAY,JASON Athletics-Brewers-Red Sox-White Sox
|
| 2009 | Upper Deck Goudey | 36 | 4-in-1 | -- | -- | 1 | $3.00 | $2.10 | HAMILTON,JOSH MORNEAU,JUSTIN FIELDER,PRINCE HOWARD,RYAN Rangers-Twins-Phillies-Brewers
|
| 2009 | Upper Deck Goudey | 57 | 4-in-1 | -- | -- | 1 | $4.00 | $2.80 | BRAUN,RYAN FIELDER,PRINCE HARDY,JJ HALL,BILL Brewers
|
| 2009 | Upper Deck Goudey | 67 | 4-in-1 | -- | -- | 1 | $2.00 | $1.40 | ORTIZ,DAVID HOWARD,RYAN FIELDER,PRINCE GIAMBI,JASON Red Sox-Phillies-Athletics-Brewers
|
| 2009 | Upper Deck Goudey | 105 | Rookie Card | -- | -- | 1 | $2.50 | $2.13 | ESCOBAR,ALCIDES Brewers
|
| 2009 | Upper Deck Goudey | 107 | Rookie Card | -- | -- | 2 | $2.50 | $2.13 | GAMEL,MAT Brewers
|
| 2009 | Upper Deck Goudey | 107 | Mini Green Back | -- | -- | 1 | $4.00 | $3.40 | GAMEL,MAT Brewers
|
| 2009 | Upper Deck Goudey | 108 | -- | -- | -- | 1 | $1.25 | $1.00 | FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck Goudey | 108 | Mini Green Back | -- | -- | 1 | $4.00 | $2.80 | FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck Goudey | 113 | -- | -- | -- | 1 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2009 | Upper Deck Goudey | 254 | Short Print | -- | -- | 1 | $5.00 | $4.00 | FINGERS,ROLLIE Brewers
|
| 2009 | Upper Deck Goudey | 284 | Short Print | -- | -- | 1 | $6.00 | $4.80 | BRAUN,RYAN Brewers
|
| 2009 | Upper Deck Signature Stars | 12 | Signature Skills | -- | -- | 1 | $1.25 | $1.00 | HOFFMAN,TREVOR Brewers
|
| 2009 | Upper Deck Signature Stars | 108 | Rookie Card | -- | -- | 2 | $8.00 | $6.80 | GAMEL,MAT Brewers
|
| 2009 | Upper Deck Spectrum | 55 | Red | -- | 241/250 | 1 | $2.00 | $1.60 | FIELDER,PRINCE Brewers
|
| 2009 | Upper Deck X | PF | Xponential 4 | -- | -- | 1 | $3.00 | $2.10 | FIELDER,PRINCE Brewers
|
| 2010 | Bowman | 1 | -- | -- | -- | 2 | $1.00 | $1.00 | BRAUN,RYAN Brewers
|
| 2010 | Bowman | 10 | Expectations | -- | -- | 3 | $3.00 | $3.00 | GAMEL,MAT BRAUN,RYAN Brewers
|
| 2010 | Bowman | 16 | Topps 100 Prospects | -- | -- | 1 | $1.50 | $1.50 | ESCOBAR,ALCIDES Brewers
|
| 2010 | Bowman | 37 | 1992 Bowman Throwbacks | -- | -- | 3 | $2.50 | $1.75 | BRAUN,RYAN Brewers
|
| 2010 | Bowman | 43 | 1992 Bowman Throwbacks | -- | -- | 2 | $2.00 | $1.40 | FIELDER,PRINCE Brewers
|
| 2010 | Bowman | 50 | -- | -- | -- | 2 | $1.00 | $1.00 | FIELDER,PRINCE Brewers
|
| 2010 | Bowman | 50 | Blue | -- | 268/520 | 1 | $3.00 | $2.40 | FIELDER,PRINCE Brewers
|
| 2010 | Bowman | 79 | Prospects Black | -- | -- | 1 | $1.00 | $1.00 | FARRIS,ERIC Brewers
|
| 2010 | Bowman | 95 | Topps 100 Prospects | -- | -- | 1 | $1.00 | $1.00 | GAMEL,MAT Brewers
|
| 2010 | Bowman Chrome | 1 | -- | -- | -- | 1 | $1.50 | $1.05 | BRAUN,RYAN Brewers
|
| 2010 | Bowman Chrome | 1 | Refractor | -- | -- | 1 | $4.00 | $2.80 | BRAUN,RYAN Brewers
|
| 2010 | Bowman Chrome | 54 | Refractor | -- | -- | 1 | $2.00 | $1.60 | ESCOBAR,ALCIDES Brewers
|
| 2010 | Bowman Chrome | 67 | Prospects | -- | -- | 2 | $1.00 | $1.00 | ANUNDSEN,EVAN Brewers
|
| 2010 | Bowman Chrome | 104 | Refractor | -- | -- | 2 | $1.25 | $1.00 | GALLARDO,YOVANI Brewers
|
| 2010 | Bowman Chrome | 121 | Prospects | -- | -- | 4 | $1.00 | $1.00 | WALLA,MAX Brewers
|
| 2010 | Bowman Chrome | 158 | Prospects | -- | -- | 2 | $1.00 | $1.00 | GREEN,TAYLOR Brewers
|
| 2010 | Bowman Chrome | 200 | Rookie Card | -- | -- | 3 | $1.50 | $1.50 | LUCROY,JONATHAN Brewers
|
| 2010 | Bowman Chrome | 206 | Prospects | -- | -- | 2 | $1.00 | $1.00 | GENNETT,SCOOTER Brewers
|
