|
|
Cubs Baseball Cards<--Previous--- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 --- Next-->Page #9 | Total Pages = 18
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 2001 | Topps Limited | 694 | -- | -- | -- | 1 | $1.00 | $1.00 | COOMER,RON Cubs
|
| 2001 | Topps Limited | 786 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2001 | Topps Reserve | 6 | -- | -- | -- | 2 | $1.00 | $1.00 | YOUNG,ERIC Cubs
|
| 2001 | Topps Reserve | 85 | -- | -- | -- | 3 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2001 | Topps Stars | 5 | -- | -- | -- | 1 | $1.25 | $1.00 | |
| 2001 | Topps Traded | 52 | Gold | -- | 153/2001 | 1 | $4.00 | $3.20 | FASSERO,JEFF Cubs
|
| 2001 | Topps Traded | 123 | Reprint | -- | -- | 8 | $3.00 | $2.10 | MADDUX,GREG Cubs
|
| 2001 | Topps Traded | 231 | -- | -- | -- | 5 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2001 | Topps Traded | 233 | -- | -- | -- | 4 | $1.00 | $1.00 | MONTANEZ,LUIS Cubs
|
| 2001 | UD Reserve | PRS | Game Used Base and Ball Combo | -- | -- | 1 | $60.00 | $48.00 | RODRIGUEZ,ALEX PIAZZA,MIKE SOSA,SAMMY Rangers-Mets-Cubs |
| 2001 | Ultimate Collection | 56 | -- | -- | -- | 1 | $6.00 | $4.80 | SOSA,SAMMY Cubs
|
| 2001 | Ultimate Collection | 58 | -- | -- | -- | 1 | $4.00 | $2.80 | WOOD,KERRY Cubs
|
| 2001 | Ultra | 3 | Decade of Dominance | -- | -- | 1 | $1.50 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Ultra | 7 | -- | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Ultra | 74 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | WHITE,RONDELL Cubs
|
| 2001 | Ultra | 266 | Prospects Short Print | -- | -- | 1 | $3.00 | $2.40 | PATTERSON,COREY Cubs
|
| 2001 | Upper Deck | 5 | Most Wanted | -- | -- | 1 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck | 7 | Homerun Explosion | -- | -- | 1 | $2.00 | $1.40 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck | 7 | Big League Beat | -- | -- | 4 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck | 7 | The Franchise | -- | -- | 1 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck | 9 | e-Card | -- | -- | 1 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck | 276 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | TEUT,NATE Cubs
|
| 2001 | Upper Deck | 387 | -- | -- | -- | 5 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Decade 70s | 8 | Bellbottomed Bashers | -- | -- | 1 | $1.25 | $1.00 | |
| 2001 | Upper Deck Decade 70s | BIM | Game Used Bat | -- | -- | 1 | $10.00 | $7.00 | |
| 2001 | Upper Deck Gold Glove | 55 | -- | -- | -- | 5 | $1.50 | $1.05 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Gold Glove | 56 | -- | -- | -- | 6 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2001 | Upper Deck Gold Glove | 57 | -- | -- | -- | 7 | $1.00 | $1.00 | MCGRIFF,FRED Cubs
|
| 2001 | Upper Deck Gold Glove | 121 | Rookie Card | -- | 331/1000 | 1 | $5.00 | $4.25 | CRUZ,JUAN Cubs
|
| 2001 | Upper Deck Hall of Famers | 9 | 20th Century Showcase | -- | -- | 1 | $2.00 | $1.40 | BANKS,ERNIE Cubs
|
| 2001 | Upper Deck Legends | 59 | -- | -- | -- | 8 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Legends | 60 | -- | -- | -- | 1 | $1.00 | $1.00 | BANKS,ERNIE Cubs
|
| 2001 | Upper Deck Minors Centennial | 57 | -- | -- | -- | 2 | $1.50 | $1.05 | SANDBERG,RYNE Cubs
|
| 2001 | Upper Deck MVP | 9 | Drawing Power | -- | -- | 2 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck MVP | 19 | Super Tools | -- | -- | 3 | $2.50 | $1.25 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Ovation | 36 | -- | -- | -- | 6 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Ovation | 37 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2001 | Upper Deck Pros and Prospects | 57 | -- | -- | -- | 3 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Pros and Prospects | 58 | -- | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2001 | Upper Deck Pros and Prospects | 91 | Rookie Card | -- | 91/1250 | 1 | $5.00 | $4.25 | CRUZ,JUAN Cubs
|
| 2001 | Upper Deck Prospect Premieres | 27 | Extended Rookie Card | -- | -- | 18 | $1.00 | $1.00 | SISCO,ANDY Cubs
|
| 2001 | Upper Deck Prospect Premieres | 28 | Extended Rookie Card | -- | -- | 17 | $3.00 | $2.55 | |
| 2001 | Upper Deck Prospect Premieres | 29 | Extended Rookie Card | -- | -- | 26 | $2.00 | $1.70 | NOLASCO,RICKY Cubs
|
| 2001 | Upper Deck Vintage | 4 | Retro Rules | -- | -- | 2 | $2.50 | $1.25 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Vintage | 9 | Matinee Idols | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2001 | Upper Deck Vintage | 211 | -- | -- | -- | 4 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Bowman | 66 | -- | -- | -- | 4 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Bowman | 66 | Gold | -- | -- | 1 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2002 | Bowman | 129 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | JACKSON,NIC Cubs
|
| 2002 | Bowman | 129 | Gold | -- | -- | 1 | $1.00 | $1.00 | JACKSON,NIC Cubs
|
| 2002 | Bowman | 138 | Gold | -- | -- | 1 | $1.25 | $1.00 | PATTERSON,COREY Cubs
|
| 2002 | Bowman | 233 | -- | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman | 344 | Gold | -- | -- | 1 | $1.25 | $1.00 | KELTON,DAVID Cubs
|
| 2002 | Bowman Chrome | 60 | -- | -- | -- | 6 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Bowman Chrome | 66 | Refractor | -- | -- | 1 | $5.00 | $3.50 | SOSA,SAMMY Cubs
|
| 2002 | Bowman Chrome | 66 | -- | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Bowman Chrome | 86 | Xfractor | -- | 247/250 | 1 | $4.00 | $3.20 | LIEBER,JON Cubs
|
| 2002 | Bowman Chrome | 86 | Refractor | -- | 419/500 | 1 | $2.00 | $1.40 | LIEBER,JON Cubs
|
| 2002 | Bowman Chrome | 116 | Refractor | -- | 441/500 | 1 | $2.00 | $1.40 | CRUZ,JUAN Cubs
|
| 2002 | Bowman Chrome | 116 | -- | -- | -- | 5 | $1.00 | $1.00 | CRUZ,JUAN Cubs
|
| 2002 | Bowman Chrome | 129 | Xfractor | -- | 9/250 | 1 | $10.00 | $8.50 | JACKSON,NIC Cubs
|
| 2002 | Bowman Chrome | 136 | Xfractor | -- | 36/250 | 1 | $3.00 | $2.40 | PATTERSON,COREY Cubs
|
| 2002 | Bowman Chrome | 136 | -- | -- | -- | 2 | $1.00 | $1.00 | PATTERSON,COREY Cubs
|
| 2002 | Bowman Chrome | 220 | -- | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Chrome Draft Picks | 21 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | PETRICK,BILLY Cubs
|
| 2002 | Bowman Chrome Draft Picks | 29 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | CRAIG,MATT Cubs
|
| 2002 | Bowman Chrome Draft Picks | 32 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | HAGERTY,LUKE Cubs
|
| 2002 | Bowman Chrome Draft Picks | 38 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | CLANTON,MATT Cubs
|
| 2002 | Bowman Chrome Draft Picks | 62 | Rookie Card | -- | -- | 2 | $1.50 | $1.28 | JONES,JUSTIN Cubs
|
| 2002 | Bowman Chrome Draft Picks | 90 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | RICK,ALAN Cubs
|
| 2002 | Bowman Chrome Draft Picks | 104 | Gold Refractor | -- | 39/50 | 1 | $20.00 | $17.00 | WEBB,JOHN Cubs
|
| 2002 | Bowman Chrome Draft Picks | 105 | Rookie Card | -- | -- | 1 | $1.50 | $1.28 | DUBOIS,JASON Cubs
|
| 2002 | Bowman Chrome Draft Picks | 143 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELTRAN,FRANCIS Cubs
|
| 2002 | Bowman Chrome Draft Picks | 154 | Refractor | -- | 73/300 | 1 | $2.50 | $2.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Chrome Draft Picks | 154 | -- | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Draft Picks | 18 | Gold | -- | -- | 1 | $1.50 | $1.28 | DOPIRAK,BRIAN Cubs
|
| 2002 | Bowman Draft Picks | 18 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | |
| 2002 | Bowman Draft Picks | 21 | Gold | -- | -- | 1 | $1.00 | $1.00 | PETRICK,BILLY Cubs
|
| 2002 | Bowman Draft Picks | 29 | Gold | -- | -- | 3 | $1.00 | $1.00 | CRAIG,MATT Cubs
|
| 2002 | Bowman Draft Picks | 32 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | HAGERTY,LUKE Cubs
|
| 2002 | Bowman Draft Picks | 32 | Gold | -- | -- | 3 | $1.00 | $1.00 | HAGERTY,LUKE Cubs
|
| 2002 | Bowman Draft Picks | 38 | Gold | -- | -- | 1 | $1.00 | $1.00 | CLANTON,MATT Cubs
|
| 2002 | Bowman Draft Picks | 98 | Rookie Card | -- | -- | 8 | $5.00 | $4.25 | |
| 2002 | Bowman Draft Picks | 98 | Gold | -- | -- | 1 | $6.00 | $5.10 | HILL,RICH Cubs
|
| 2002 | Bowman Draft Picks | 104 | Gold | -- | -- | 1 | $1.00 | $1.00 | WEBB,JOHN Cubs
|
| 2002 | Bowman Draft Picks | 105 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | DUBOIS,JASON Cubs
|
| 2002 | Bowman Draft Picks | 143 | Gold | -- | -- | 2 | $1.00 | $1.00 | BELTRAN,FRANCIS Cubs
|
| 2002 | Bowman Draft Picks | 154 | Gold | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Heritage | 13 | -- | -- | -- | 2 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Heritage | 13 | Black Box | -- | -- | 1 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Bowman Heritage | 34 | Short Print | -- | -- | 3 | $2.00 | $1.40 | CRUZ,JUAN Cubs
|
| 2002 | Bowman Heritage | 42 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Bowman Heritage | 247 | -- | -- | -- | 5 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Bowman Heritage | 247 | Black Box | -- | -- | 2 | $2.00 | $1.40 | SOSA,SAMMY Cubs
|
| 2002 | Bowmans Best | 18 | Gold | -- | 23/50 | 1 | $6.00 | $4.80 | |
| 2002 | Bowmans Best | 66 | -- | -- | -- | 1 | $2.00 | $1.40 | SOSA,SAMMY Cubs
|
| 2002 | Bowmans Best | 96 | Rookie Card Bat | -- | -- | 1 | $5.00 | $4.25 | |
| 2002 | Donruss | 17 | -- | -- | -- | 6 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Donruss | 22 | Rookie Crusade Auto | -- | 312/500 | 1 | $10.00 | $8.50 | |
| 2002 | Donruss Best of Fan Club | 22 | -- | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Donruss Best of Fan Club | 33 | Franchise Futures Jersey | -- | 62/150 | 1 | $15.00 | $10.50 | WOOD,KERRY Cubs
|
| 2002 | Donruss Best of Fan Club | 66 | -- | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Best of Fan Club | 125 | Spotlight | -- | 70/100 | 1 | $6.00 | $2.70 | WHITE,RONDELL Cubs
|
| 2002 | Donruss Best of Fan Club | 208 | -- | -- | 201/1350 | 1 | $4.00 | $2.80 | CRUZ,JUAN Cubs
|
| 2002 | Donruss Best of Fan Club | 239 | Rookie Card | -- | 513/1350 | 1 | $4.00 | $3.40 | BELTRAN,FRANCIS Cubs
|
| 2002 | Donruss Classics | 23 | -- | -- | -- | 3 | $1.50 | $1.05 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Classics | 55 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Donruss Classics | 152 | -- | -- | 1302/1500 | 1 | $5.00 | $3.50 | BANKS,ERNIE Cubs
|
| 2002 | Donruss Diamond Kings | 23 | Sample | -- | -- | 1 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Diamond Kings | 23 | -- | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Diamond Kings | 95 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Donruss Diamond Kings | 110 | Bronze Foil | -- | -- | 1 | $4.00 | $2.80 | CHOI,HEE SEOP Cubs
|
| 2002 | Donruss Elite | 20 | -- | -- | -- | 3 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Fan Club | 20 | League Leaders | -- | -- | 1 | $5.00 | $3.50 | WOOD,KERRY Cubs
|
| 2002 | Donruss Fan Club | 66 | -- | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Donruss Fan Club | 97 | Die Cut | -- | -- | 1 | $2.00 | $1.40 | |
| 2002 | Donruss Fan Club | 125 | Die Cut | -- | -- | 1 | $1.25 | $1.00 | WHITE,RONDELL Cubs
|
| 2002 | Donruss Originals | 17 | All Stars | -- | -- | 1 | $5.00 | $3.50 | SOSA,SAMMY Cubs
|
| 2002 | E-X | 5 | -- | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | E-X | 35 | Behind the Numbers | -- | -- | 1 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2002 | Finest | 58 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Finest | 89 | -- | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Flair | 49 | -- | -- | -- | 4 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Flair | 67 | -- | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer | 5 | Rookie Sensations | -- | 1349/1500 | 1 | $5.00 | $4.00 | CRUZ,JUAN Cubs
|
| 2002 | Fleer | 11 | Headliner | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer | 56 | Tiffany | -- | 136/200 | 1 | $2.50 | $2.00 | BROWN,ROOSEVELT Cubs
|
| 2002 | Fleer | 265 | Tiffany | -- | 103/200 | 1 | $2.50 | $2.00 | FARNSWORTH,KYLE Cubs
|
| 2002 | Fleer Authentix | 23 | -- | -- | -- | 3 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Authentix | 93 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Authentix | 146 | -- | -- | -- | 1 | $1.50 | $1.05 | PRIOR,MARK Cubs
|
| 2002 | Fleer Box Score | 22 | -- | -- | -- | 10 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Box Score | 275 | Cooperstown | -- | xx/2950 | 2 | $5.00 | $3.50 | BANKS,ERNIE Cubs
|
| 2002 | Fleer Box Score | 276 | Cooperstown | -- | xx/2950 | 1 | $2.00 | $1.40 | JENKINS,FERGIE Cubs
|
| 2002 | Fleer Focus JE | 10 | K Corps | -- | -- | 2 | $1.50 | $1.05 | WOOD,KERRY Cubs
|
| 2002 | Fleer Focus JE | 140 | -- | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 1 | Genuine Leaders | -- | -- | 2 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 2 | Touch em All | -- | -- | 2 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 24 | Bats Incredibile | -- | -- | 1 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 28 | Names of the Game | -- | -- | 2 | $5.00 | $3.50 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 51 | -- | -- | -- | 10 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Genuine | 64 | -- | -- | -- | 5 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Greats of the Game | 36 | -- | -- | -- | 3 | $1.00 | $1.00 | DAWSON,ANDRE Cubs
|
| 2002 | Fleer Greats of the Game | 63 | -- | -- | -- | 6 | $4.00 | $2.80 | SANDBERG,RYNE Cubs
|
| 2002 | Fleer Hot Prospects | 17 | -- | -- | -- | 2 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Hot Prospects | 54 | -- | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Hot Prospects | 125 | -- | -- | 1256/1500 | 1 | $5.00 | $3.50 | CRUZ,JUAN Cubs
|
| 2002 | Fleer Hot Prospects | CP2 | Hot Materials Jersey | -- | -- | 1 | $10.00 | $7.00 | PATTERSON,COREY Cubs
|
| 2002 | Fleer Maximum | 111 | -- | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Maximum | 266 | -- | -- | -- | 1 | $1.50 | $1.05 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Maximum | 269 | -- | -- | -- | 2 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Platinum | 10 | Wheelhouse | -- | -- | 1 | $3.00 | $2.10 | |
| 2002 | Fleer Platinum | 34 | -- | -- | -- | 3 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Platinum | 63 | -- | -- | -- | 4 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Premium | 90 | -- | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Premium | 212 | -- | -- | -- | 1 | $2.00 | $1.40 | CRUZ,JUAN Cubs
|
| 2002 | Fleer Showcase | 109 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Fleer Showcase | 134 | Avant Card | -- | -- | 2 | $8.00 | $6.40 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Showcase | 159 | Rookie Card | -- | xx/1500 | 2 | $8.00 | $6.80 | BELTRAN,FRANCIS Cubs
|
| 2002 | Fleer Tradition | 3 | Heads Up | -- | -- | 1 | $6.00 | $4.20 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Tradition | 6 | Diamond Tributes | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Tradition | 439 | -- | -- | -- | 1 | $1.00 | $1.00 | CRUZ,JUAN Cubs
|
| 2002 | Fleer Tradition | 480 | Glossy | -- | 192/200 | 1 | $6.00 | $4.80 | SOSA,SAMMY Cubs
|
| 2002 | Fleer Tradition Update | 7 | Diamond Debuts | -- | -- | 1 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Fleer Tradition Update | 55 | Short Print Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELTRAN,FRANCIS Cubs
|
| 2002 | Fleer Triple Crown | 98 | -- | -- | -- | 1 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Leaf | 60 | -- | -- | -- | 3 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Leaf | 105 | Lineage | -- | -- | 1 | $4.00 | $2.80 | MCGRIFF,FRED Cubs
|
| 2002 | Leaf | 162 | -- | -- | -- | 1 | $4.00 | $3.20 | CHOI,HEE SEOP Cubs
|
| 2002 | Leaf Certified Materials | 85 | -- | -- | -- | 1 | $1.00 | $1.00 | CRUZ,JUAN Cubs
|
| 2002 | Leaf Certified Materials | 124 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Leaf Certified Materials | 125 | -- | -- | -- | 1 | $1.00 | $1.00 | ALOU,MOISES Cubs
|
| 2002 | Leaf Certified Materials | 127 | -- | -- | -- | 1 | $1.00 | $1.00 | PATTERSON,COREY Cubs
|
| 2002 | Leaf Certified Materials | 148 | -- | -- | -- | 1 | $2.50 | $1.75 | SOSA,SAMMY Cubs
|
| 2002 | Leaf Rookies and Stars | 255 | -- | -- | -- | 1 | $1.50 | $1.20 | SANDBERG,RYNE Cubs
|
| 2002 | Leaf Rookies and Stars | 276 | -- | -- | -- | 1 | $1.25 | $1.00 | MADDUX,GREG Cubs
|
| 2002 | Leaf Rookies and Stars | 292 | Longevity | -- | 85/100 | 1 | $5.00 | $4.00 | WOOD,KERRY Cubs
|
| 2002 | Leaf Rookies and Stars | 316 | Rookie Card | -- | -- | 1 | $1.00 | $1.00 | BELTRAN,FRANCIS Cubs
|
| 2002 | Leaf Rookies and Stars | 316 | Longevity | -- | 3/25 | 1 | $15.00 | $12.75 | BELTRAN,FRANCIS Cubs
|
| 2002 | Ovation | 106 | Silver | -- | -- | 1 | $4.00 | $2.80 | SOSA,SAMMY Cubs
|
| 2002 | Playoff Absolute Memorabilia | 27 | Spectrum | -- | 35/100 | 1 | $5.00 | $4.00 | CRUZ,JUAN Cubs
|
| 2002 | Playoff Absolute Memorabilia | 28 | -- | -- | -- | 1 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Playoff Absolute Memorabilia | 31 | -- | -- | -- | 3 | $2.00 | $1.40 | SOSA,SAMMY Cubs
|
| 2002 | Post | 7 | -- | -- | -- | 2 | $3.00 | $2.10 | SOSA,SAMMY Cubs
|
| 2002 | SP Authentic | 56 | -- | -- | -- | 8 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | SP Authentic | 57 | -- | -- | -- | 8 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | SP Authentic | 141 | Autographed Rookie Card | -- | 236/999 | 1 | $10.00 | $8.50 | BELTRAN,FRANCIS Cubs
|
| 2002 | SP Legendary Cuts | 69 | -- | -- | -- | 1 | $3.00 | $2.10 | SANDBERG,RYNE Cubs
|
| 2002 | SP Legendary Cuts | AND | Game Bat | -- | -- | 2 | $8.00 | $6.00 | |
| 2002 | SPX | 55 | -- | -- | -- | 6 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | SPX | 57 | -- | -- | -- | 8 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | SPX | 202 | -- | -- | -- | 3 | $1.00 | $1.00 | CHOI,HEE SEOP Cubs
|
| 2002 | Stadium Club | 66 | -- | -- | -- | 4 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Studio | 9 | -- | -- | -- | 1 | $1.25 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Studio | 48 | Spirit of the Game | -- | -- | 1 | $2.50 | $1.25 | WOOD,KERRY Cubs
|
| 2002 | Sweet Spot | 53 | -- | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Sweet Spot | 54 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Sweet Spot Classics | 47 | -- | -- | -- | 1 | $1.00 | $1.00 | WILLIAMS,BILLY Cubs
|
| 2002 | Sweet Spot Classics | 60 | -- | -- | -- | 1 | $1.00 | $1.00 | JENKINS,FERGIE Cubs
|
| 2002 | Sweet Spot Classics | 66 | -- | -- | -- | 1 | $1.00 | $1.00 | DAWSON,ANDRE Cubs
|
| 2002 | Sweet Spot Classics | 74 | -- | -- | -- | 2 | $2.50 | $1.75 | SANDBERG,RYNE Cubs
|
| 2002 | Topps | 17 | Certified Autograph | -- | -- | 1 | $15.00 | $12.75 | PATTERSON,COREY Cubs
|
| 2002 | Topps | 28 | Gold | -- | 1882/2002 | 1 | $4.00 | $3.20 | YOUNG,ERIC Cubs
|
| 2002 | Topps | 553 | Gold | -- | 1128/2002 | 1 | $2.50 | $1.75 | DESHIELDS,DELINO Cubs
|
| 2002 | Topps | 603 | Gold | -- | 1959/2002 | 1 | $4.00 | $3.20 | HUNDLEY,TODD Cubs
|
| 2002 | Topps | 638 | Gold | -- | 573/2002 | 1 | $2.50 | $1.75 | TAVAREZ,JULIAN Cubs
|
| 2002 | Topps 206 | 2 | Team 206 Series 2 | -- | -- | 4 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Topps 206 | 2 | -- | -- | -- | 3 | $1.25 | $1.00 | |
| 2002 | Topps 206 | 6 | Team 206 Ser. 3 | -- | -- | 3 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Topps 206 | 14 | -- | -- | -- | 3 | $1.00 | $1.00 | WOOD,KERRY Cubs
|
| 2002 | Topps 206 | 14 | Polar Bear | -- | -- | 1 | $1.50 | $1.05 | WOOD,KERRY Cubs
|
| 2002 | Topps 206 | 15 | Team 206 series 1 | -- | -- | 2 | $1.00 | $1.00 | SOSA,SAMMY Cubs
|
| 2002 | Topps 206 | 154 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | JACKSON,NIC Cubs
|
| 2002 | Topps 206 | 157 | -- | -- | -- | 3 | $2.50 | $1.75 | BANKS,ERNIE Cubs
|
| 2002 | Topps 206 | 196 | Piedmont Red Pinstripes | -- | -- | 1 | $4.00 | $3.20 | PATTERSON,COREY Cubs
|
