|
|
Dodgers Baseball Cards1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 --- Next-->Page #1 | Total Pages = 20
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1948 | Bowman | 7 | SP Rookie Card | VG |
| 1 | $40.00 | $40.00 | |
| 1948 | Bowman | 41 |
| EX |
| 1 | $30.00 | $30.00 | |
| 1948 | Bowman | 43 |
| VG |
| 1 | $12.00 | $12.00 | |
| 1952 | Topps | 198 | Rookie Card | EX/ink | -- | 1 | $20.00 | $17.00 | |
| 1952 | Topps | 205 | -- | F | -- | 1 | $10.00 | $8.50 | |
| 1953 | Topps | 27 | -- | P | -- | 1 | $40.00 | $34.00 | CAMPANELLA,ROY Dodgers
|
| 1953 | Topps | 125 | -- | G/writing | -- | 1 | $4.00 | $3.40 | WILLIAMS,DICK Dodgers
|
| 1954 | Bowman | 186 | -- | VG | -- | 1 | $4.00 | $3.40 | MEYER,RUSS Dodgers
|
| 1954 | Topps | 98 | -- | VGE | -- | 2 | $15.00 | $12.75 | BLACK,JOE Dodgers
|
| 1954 | Topps | 98 | -- | VG | -- | 1 | $12.00 | $10.20 | BLACK,JOE Dodgers
|
| 1954 | Topps | 121 | -- | VG | -- | 1 | $8.00 | $6.80 | LABINE,CLEM Dodgers
|
| 1954 | Topps | 126 | -- | EX/miscut | -- | 1 | $8.00 | $6.80 | WADE,BEN Dodgers
|
| 1954 | Topps | 126 | -- | VG | -- | 1 | $5.00 | $4.25 | WADE,BEN Dodgers
|
| 1954 | Topps | 153 | -- | VG | -- | 1 | $8.00 | $6.80 | WALKER,RUBE Dodgers
|
| 1954 | Topps | 169 | -- | EX | -- | 1 | $20.00 | $17.00 | HUGHES,JIM Dodgers
|
| 1954 | Topps | 177 | -- | VG | -- | 1 | $5.00 | $4.25 | MILLIKEN,BOB Dodgers
|
| 1954 | Topps | 211 | -- | VGE | -- | 1 | $10.00 | $8.50 | HOAK,DON Dodgers
|
| 1955 | Bowman | 21 | -- | VG/ink | -- | 1 | $4.00 | $3.40 | HOAK,DON Dodgers
|
| 1955 | Bowman | 37 | -- | EX/oc | -- | 1 | $60.00 | $51.00 | |
| 1955 | Bowman | 39 | Rookie Card | VG | -- | 1 | $6.00 | $5.10 | |
| 1955 | Bowman | 66 | -- | EX/oc | -- | 1 | $10.00 | $8.50 | SHUBA,GEORGE Dodgers
|
| 1955 | Bowman | 156 | -- | EXMT | -- | 1 | $12.00 | $10.20 | HUGHES,JIM Dodgers
|
| 1955 | Bowman | 195 | -- | VG | -- | 1 | $5.00 | $4.25 | PALICA,ERV Dodgers
|
| 1955 | Bowman | 196 | -- | VG | -- | 1 | $5.00 | $4.25 | MEYER,RUSS Dodgers
|
| 1955 | Topps | 19 | -- | VG | -- | 1 | $5.00 | $4.25 | HERMAN,BILLY Dodgers
|
| 1955 | Topps | 108 | -- | VGE | -- | 1 | $6.00 | $5.10 | WALKER,RUBE Dodgers
|
| 1955 | Topps | 111 | -- | VG | -- | 1 | $5.00 | $4.25 | MILLIKEN,BOB Dodgers
|
| 1955 | Topps | 111 | -- | VG/stain | -- | 1 | $5.00 | $4.25 | MILLIKEN,BOB Dodgers
|
| 1956 | Topps | 8 | Rookie Card | EX/oc |
| 1 | $25.00 | $25.00 | |
| 1956 | Topps | 42 |
| EXMT/oc |
| 1 | $20.00 | $17.00 | |
| 1956 | Topps | 79 |
| VGE |
| 1 | $200.00 | $170.00 | |
| 1956 | Topps | 83 | Gray Back | EXMT/oc |
| 1 | $15.00 | $12.75 | |
| 1956 | Topps | 99 | Gray Back | VG |
| 1 | $12.00 | $10.20 | |
| 1956 | Topps | 166 |
| VGE |
| 1 | $100.00 | $85.00 | |
| 1956 | Topps | 184 | Rookie Card | VG | -- | 1 | $6.00 | $5.10 | BESSENT,DON Dodgers
|
| 1956 | Topps | 190 |
| VG |
| 1 | $10.00 | $8.50 | |
| 1956 | Topps | 235 | -- | VGE | -- | 1 | $20.00 | $17.00 | NEWCOMBE,DON Dodgers
|
| 1956 | Topps | 260 | -- | VG | -- | 1 | $50.00 | $42.50 | |
| 1956 | Topps | 260 | -- | F | -- | 1 | $15.00 | $12.75 | REESE,PEE WEE Dodgers
|
| 1956 | Topps | 333 |
| EXMT/oc |
| 1 | $12.00 | $10.20 | |
| 1957 | Topps | 5 | -- | EX/oc | -- | 1 | $10.00 | $8.50 | MAGLIE,SAL Dodgers
|
| 1957 | Topps | 53 | -- | VG | -- | 2 | $6.00 | $5.10 | LABINE,CLEM Dodgers
|
| 1957 | Topps | 53 | -- | EX | -- | 1 | $10.00 | $8.50 | LABINE,CLEM Dodgers
|
| 1957 | Topps | 178 | -- | VGE | -- | 1 | $3.00 | $2.55 | BESSENT,DON Dodgers
|
| 1958 | Topps | 16 | -- | EX/oc | -- | 2 | $8.00 | $6.80 | NEAL,CHARLIE Dodgers
|
| 1958 | Topps | 25 | -- | G | -- | 1 | $20.00 | $17.00 | |
| 1958 | Topps | 71 | Team Card | G | -- | 1 | $12.00 | $10.20 | DODGERS Dodgers
|
| 1958 | Topps | 93 | -- | VGE | -- | 1 | $5.00 | $4.25 | AMOROS,SANDY Dodgers
|
| 1958 | Topps | 93 | -- | EX | -- | 1 | $6.00 | $5.10 | AMOROS,SANDY Dodgers
|
| 1958 | Topps | 93 | -- | EX/oc | -- | 2 | $6.00 | $5.10 | AMOROS,SANDY Dodgers
|
| 1958 | Topps | 120 | -- | EX | -- | 1 | $5.00 | $4.25 | PODRES,JOHNNY Dodgers
|
| 1958 | Topps | 146 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | GRAY,DICK Dodgers
|
| 1958 | Topps | 194 | -- | EX | -- | 3 | $5.00 | $4.25 | CRAIG,ROGER Dodgers
|
| 1958 | Topps | 203 | -- | EX/oc | -- | 3 | $4.00 | $3.40 | WALKER,AL Dodgers
|
| 1958 | Topps | 203 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | WALKER,AL Dodgers
|
| 1958 | Topps | 203 | -- | G | -- | 1 | $2.00 | $1.70 | WALKER,AL Dodgers
|
| 1958 | Topps | 244 | Rookie Card | VG/ink | -- | 1 | $2.50 | $2.13 | DEMETER,DON Dodgers
|
| 1958 | Topps | 244 | Rookie Card | EX/oc | -- | 1 | $4.00 | $3.40 | DEMETER,DON Dodgers
|
| 1958 | Topps | 258 | -- | EX/oc | -- | 1 | $8.00 | $6.80 | ERSKINE,CARL Dodgers
|
| 1958 | Topps | 286 | -- | EX | -- | 2 | $4.00 | $3.40 | CIMOLI,GINO Dodgers
|
| 1958 | Topps | 301 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | JACKSON,RANDY Dodgers
|
| 1958 | Topps | 301 | -- | EX | -- | 2 | $4.00 | $3.40 | JACKSON,RANDY Dodgers
|
| 1958 | Topps | 305 | -- | EXMT | -- | 1 | $8.00 | $6.80 | LABINE,CLEM Dodgers
|
| 1958 | Topps | 305 | -- | EXMT/oc | -- | 1 | $8.00 | $6.80 | LABINE,CLEM Dodgers
|
| 1958 | Topps | 323 | -- | EX | -- | 1 | $4.00 | $3.40 | VALO,ELMER Dodgers
|
| 1958 | Topps | 357 | Rookie Card | EX | -- | 2 | $4.00 | $3.40 | MCDEVITT,DANNY Dodgers
|
| 1958 | Topps | 373 | Rookie Card | EX | -- | 1 | $4.00 | $3.40 | PIGNATANO,JOE Dodgers
|
| 1958 | Topps | 373 | Rookie Card | VG | -- | 1 | $2.50 | $2.13 | PIGNATANO,JOE Dodgers
|
| 1958 | Topps | 375 | -- | P/hole | -- | 1 | $15.00 | $12.75 | |
| 1958 | Topps | 401 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | BESSENT,DON Dodgers
|
| 1958 | Topps | 401 | -- | EXMT/oc | -- | 1 | $6.00 | $5.10 | BESSENT,DON Dodgers
|
| 1958 | Topps | 435 | -- | VG/stain | -- | 1 | $3.00 | $2.55 | ROEBUCK,ED Dodgers
|
| 1958 | Topps | 435 | -- | NM | -- | 1 | $10.00 | $8.50 | ROEBUCK,ED Dodgers
|
| 1958 | Topps | 435 | -- | VGE | -- | 1 | $4.00 | $3.40 | ROEBUCK,ED Dodgers
|
| 1959 | Topps | 16 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | PIGNATANO,JOE Dodgers
|
| 1959 | Topps | 16 | -- | VGE | -- | 1 | $2.50 | $2.13 | PIGNATANO,JOE Dodgers
|
| 1959 | Topps | 16 |
| EX |
| 1 | $2.00 | $1.70 | |
| 1959 | Topps | 20 | -- | VG | -- | 1 | $25.00 | $21.25 | |
| 1959 | Topps | 43 |
| EX |
| 1 | $3.00 | $2.55 | |
| 1959 | Topps | 53 | Rookie Card | EX/oc | -- | 1 | $4.00 | $4.00 | WILLIAMS,STAN Dodgers
|
| 1959 | Topps | 71 | -- | EX/oc | -- | 2 | $3.00 | $2.55 | BESSENT,DON Dodgers
|
| 1959 | Topps | 133 | Rookie Card | EX | -- | 1 | $2.50 | $2.13 | LILLIS,BOB Dodgers
|
| 1959 | Topps | 133 | Rookie Card | EX/oc | -- | 2 | $2.50 | $2.13 | LILLIS,BOB Dodgers
|
| 1959 | Topps | 133 | Rookie Card | VGE | -- | 1 | $2.00 | $1.70 | LILLIS,BOB Dodgers
|
| 1959 | Topps | 133 | Rookie Card | G | -- | 1 | $1.00 | $1.00 | LILLIS,BOB Dodgers
|
| 1959 | Topps | 152 | -- | VG | -- | 1 | $1.25 | $1.06 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1959 | Topps | 152 | -- | EX | -- | 1 | $2.00 | $1.70 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1959 | Topps | 152 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1959 | Topps | 195 | -- | EX/oc | -- | 2 | $2.00 | $1.70 | REPULSKI,RIP Dodgers
|
| 1959 | Topps | 195 | -- | VG | -- | 4 | $1.25 | $1.06 | REPULSKI,RIP Dodgers
|
| 1959 | Topps | 244 | -- | VG | -- | 1 | $1.25 | $1.06 | GRAY,DICK Dodgers
|
| 1959 | Topps | 244 | -- | EX | -- | 1 | $2.00 | $1.70 | GRAY,DICK Dodgers
|
| 1959 | Topps | 258 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | KIPP,FRED Dodgers
|
| 1959 | Topps | 321 | Rookie Card | VG | -- | 1 | $2.50 | $2.13 | GIALLOMBARDO,BOB Dodgers
|
| 1959 | Topps | 321 | Rookie Card | EX |
| 1 | $4.00 | $3.40 | |
| 1959 | Topps | 364 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | MCDEVITT,DANNY Dodgers
|
| 1959 | Topps | 406 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | DRAKE,SOLLY Dodgers
|
| 1959 | Topps | 427 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | NEAL,CHARLIE Dodgers
|
| 1959 | Topps | 457 | Team Card | VG | -- | 1 | $10.00 | $8.50 | DODGERS Dodgers
|
| 1959 | Topps | 457 | Team Card | VG/tape | -- | 1 | $10.00 | $8.50 | DODGERS Dodgers
|
| 1959 | Topps | 457 | Team Card | P/ink | -- | 1 | $3.00 | $2.55 | DODGERS Dodgers
|
| 1959 | Topps | 508 | -- | NM/oc | -- | 1 | $15.00 | $12.75 | |
| 1959 | Topps | 547 | Rookie Card | VGE | -- | 1 | $6.00 | $5.10 | BAXES,JIM Dodgers
|
| 1959 | Topps | 550 | -- | EXMT | -- | 1 | $125.00 | $106.25 | |
| 1960 | Fleer | 11 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | VAUGHN,ARKY Dodgers
|
| 1960 | Fleer | 11 | -- | NM | -- | 1 | $4.00 | $3.40 | VAUGHN,ARKY Dodgers
|
| 1960 | Fleer | 12 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | WHEAT,ZACH Dodgers
|
| 1960 | Fleer | 22 | -- | VG/tape | -- | 1 | $1.25 | $1.06 | MEDWICK,JOE Dodgers
|
| 1960 | Fleer | 22 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | MEDWICK,JOE Dodgers
|
| 1960 | Fleer | 22 | -- | NM | -- | 1 | $5.00 | $4.25 | MEDWICK,JOE Dodgers
|
| 1960 | Leaf | 18 | -- | G | -- | 1 | $1.00 | $1.00 | GILLIAM,JIM Dodgers
|
| 1960 | Topps | 5 | -- | VG | -- | 1 | $2.00 | $1.70 | MOON,WALLY Dodgers
|
| 1960 | Topps | 128 | Rookie Card | VG | -- | 1 | $1.25 | $1.06 | HARRIS,BILL Dodgers
|
| 1960 | Topps | 166 | -- | VGE | -- | 2 | $2.00 | $1.70 | ESSEGIAN,CHUCK Dodgers
|
| 1960 | Topps | 166 | -- | NM/oc | -- | 1 | $4.00 | $3.40 | ESSEGIAN,CHUCK Dodgers
|
| 1960 | Topps | 191 | -- | VGE | -- | 1 | $2.50 | $2.13 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1960 | Topps | 191 | -- | EX/oc | -- | 1 | $2.00 | $1.70 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1960 | Topps | 191 | -- | EX | -- | 1 | $2.00 | $1.70 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1960 | Topps | 191 | -- | G | -- | 1 | $1.50 | $1.28 | KLIPPSTEIN,JOHNNY Dodgers
|
| 1960 | Topps | 234 | -- | EX | -- | 1 | $2.00 | $1.70 | DEMETER,DON Dodgers
|
| 1960 | Topps | 278 | -- | VG | -- | 4 | $2.00 | $1.70 | WILLIAMS,STAN Dodgers
|
| 1960 | Topps | 333 | -- | EXMT/oc | -- | 1 | $3.00 | $2.55 | MCDEVITT,DANNY Dodgers
|
| 1960 | Topps | 354 | -- | VGE | -- | 2 | $1.50 | $1.28 | LILLIS,BOB Dodgers
|
| 1960 | Topps | 354 | -- | EX | -- | 1 | $2.00 | $1.70 | LILLIS,BOB Dodgers
|
| 1960 | Topps | 354 | -- | EX/oc | -- | 4 | $2.00 | $1.70 | LILLIS,BOB Dodgers
|
| 1960 | Topps | 354 | -- | VG | -- | 1 | $1.25 | $1.06 | LILLIS,BOB Dodgers
|
| 1960 | Topps | 385 | World Series | P | -- | 1 | $1.00 | $1.00 | NEAL,CHARLIE Dodgers
|
| 1960 | Topps | 385 | World Series | EX/oc | -- | 1 | $4.00 | $3.40 | NEAL,CHARLIE Dodgers
|
| 1960 | Topps | 386 | World Series | EX/oc | -- | 2 | $4.00 | $3.40 | NEAL,CHARLIE Dodgers
|
| 1960 | Topps | 442 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | PIGNATANO,JOE Dodgers
|
| 1960 | Topps | 442 | -- | VG | -- | 1 | $2.50 | $2.13 | PIGNATANO,JOE Dodgers
|
| 1960 | Topps | 442 | -- | miscut | -- | 2 | $3.00 | $2.55 | PIGNATANO,JOE Dodgers
|
| 1960 | Topps | 442 | -- | VGE | -- | 1 | $3.00 | $2.55 | PIGNATANO,JOE Dodgers
|
| 1960 | Topps | 519 | -- | VGE | -- | 1 | $6.00 | $5.10 | ROEBUCK,ED Dodgers
|
| 1960 | Topps | 519 | -- | VG | -- | 1 | $5.00 | $4.25 | ROEBUCK,ED Dodgers
|
| 1960 | Topps | 547 | Rookie Card | EX | -- | 1 | $10.00 | $8.50 | ASPROMONTE,BOB Dodgers
|
| 1960 | Topps | 551 | Rookie Card | VGE/stain | -- | 1 | $6.00 | $5.10 | RAKOW,ED Dodgers
|
| 1960 | Topps | 551 | Rookie Card | EX/oc | -- | 1 | $8.00 | $6.80 | RAKOW,ED Dodgers
|
| 1960 | Topps | 556 | All Star | miscut | -- | 1 | $6.00 | $5.10 | NEAL,CHARLIE Dodgers
|
| 1961 | Post | 161 | -- | VG | -- | 1 | $1.50 | $1.28 | SHERRY,LARRY Dodgers
|
| 1961 | Post | 161 | -- | EX | -- | 1 | $3.00 | $2.55 | SHERRY,LARRY Dodgers
|
| 1961 | Post | 166 | -- | EXMT | -- | 2 | $2.00 | $1.70 | ROSEBORO,JOHN Dodgers
|
| 1961 | Post | 168 | -- | EXMT | -- | 1 | $6.00 | $5.10 | HODGES,GIL Dodgers
|
| 1961 | Post | 169 | -- | VG | -- | 1 | $1.00 | $1.00 | PODRES,JOHNNY Dodgers
|
| 1961 | Post | 170 | -- | VGE | -- | 1 | $2.00 | $1.60 | ROEBUCK,ED Dodgers
|
| 1961 | Topps | 6 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | ROEBUCK,ED Dodgers
|
| 1961 | Topps | 6 | -- | EX | -- | 1 | $1.50 | $1.28 | ROEBUCK,ED Dodgers
|
| 1961 | Topps | 23 | -- | miscut | -- | 1 | $1.50 | $1.28 | DEMETER,DON Dodgers
|
| 1961 | Topps | 23 | -- | VG | -- | 2 | $1.00 | $1.00 | DEMETER,DON Dodgers
|
| 1961 | Topps | 38 | -- | EXMT/oc | -- | 1 | $2.50 | $2.13 | LILLIS,BOB Dodgers
|
| 1961 | Topps | 38 | -- | VGE | -- | 1 | $1.25 | $1.06 | LILLIS,BOB Dodgers
|
| 1961 | Topps | 38 | -- | EX | -- | 1 | $1.50 | $1.28 | LILLIS,BOB Dodgers
|
| 1961 | Topps | 74 | -- | EX | -- | 3 | $1.50 | $1.28 | PIGNATANO,JOE Dodgers
|
| 1961 | Topps | 74 | -- | EXMT | -- | 2 | $2.50 | $2.13 | PIGNATANO,JOE Dodgers
|
| 1961 | Topps | 86 | Team Card | EX | -- | 1 | $4.00 | $3.40 | DODGERS Dodgers
|
| 1961 | Topps | 86 | Team Card | VG | -- | 3 | $2.50 | $2.13 | DODGERS Dodgers
|
| 1961 | Topps | 130 | -- | VG | -- | 1 | $1.00 | $1.00 | LARKER,NORM Dodgers
|
| 1961 | Topps | 130 | -- | EX | -- | 1 | $1.50 | $1.28 | LARKER,NORM Dodgers
|
| 1961 | Topps | 147 | -- | EX | -- | 1 | $1.50 | $1.28 | RAKOW,ED Dodgers
|
| 1961 | Topps | 147 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | RAKOW,ED Dodgers
|
| 1961 | Topps | 147 | -- | NM | -- | 1 | $3.00 | $2.55 | RAKOW,ED Dodgers
|
| 1961 | Topps | 163 | -- | NM/oc | -- | 1 | $3.00 | $2.55 | SADOWSKI,ED Dodgers
|
| 1961 | Topps | 168 | -- | VG | -- | 1 | $2.00 | $1.70 | DAVIS,TOMMY Dodgers
|
| 1961 | Topps | 190 | -- | VGE | -- | 1 | $2.50 | $2.13 | WILLIAMS,STAN Dodgers
|
| 1961 | Topps | 190 | -- | miscut | -- | 1 | $2.00 | $1.70 | WILLIAMS,STAN Dodgers
|
| 1961 | Topps | 190 | -- | VG | -- | 1 | $2.00 | $1.70 | WILLIAMS,STAN Dodgers
|
| 1961 | Topps | 207 | Dodger Southpaws | G | -- | 1 | $6.00 | $5.10 | KOUFAX,SANDY PODRES,JOHNNY Dodgers
|
| 1961 | Topps | 260 | -- | VGE | -- | 1 | $12.00 | $10.20 | DRYSDALE,DON Dodgers
|
| 1961 | Topps | 280 | -- | P/hole | -- | 1 | $1.00 | $1.00 | HOWARD,FRANK Dodgers
|
| 1961 | Topps | 298 | Rookie Card | VG | -- | 1 | $1.00 | $1.00 | GOLDEN,JIM Dodgers
|
| 1961 | Topps | 298 | Rookie Card | EX | -- | 1 | $1.50 | $1.28 | GOLDEN,JIM Dodgers
|
| 1961 | Topps | 325 | -- | EX/oc | -- | 2 | $3.00 | $2.55 | MOON,WALLY Dodgers
|
| 1961 | Topps | 363 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | ROSEBORO,JOHN Dodgers
|
| 1961 | Topps | 412 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | SHERRY,LARRY Dodgers
|
| 1961 | Topps | 460 | -- | EX | -- | 1 | $15.00 | $12.75 | |
| 1961 | Topps | 480 | -- | EX/oc | -- | 1 | $20.00 | $17.00 | CAMPANELLA,ROY Dodgers
|
| 1961 | Topps | 480 | -- | VG/ink | -- | 1 | $12.00 | $10.20 | |
| 1961 | Topps | 492 | -- | G | -- | 1 | $2.00 | $1.70 | |
| 1961 | Topps | 492 | -- | EX/oc | -- | 1 | $5.00 | $4.25 | FAIRLY,RON Dodgers
|
| 1962 | Dodgers Bell Brand | 24 | -- | VG/stain | -- | 1 | $10.00 | $8.50 | ALSTON,WALT Dodgers
|
| 1962 | Post | 102 | -- | VGE | -- | 1 | $1.50 | $1.20 | NEAL,CHARLIE Dodgers
|
| 1962 | Post | 106 | -- | VG | -- | 1 | $1.00 | $1.00 | DAVIS,WILLIE Dodgers
|
| 1962 | Post | 108 | -- | VG | -- | 1 | $1.50 | $1.28 | PODRES,JOHNNY Dodgers
|
| 1962 | Post | 115 | -- | NM | -- | 1 | $3.00 | $2.55 | WILLIAMS,STAN Dodgers
|
| 1962 | Topps | 32 | -- | NM | -- | 1 | $8.00 | $6.80 | ROSEBORO,JOHN Dodgers
|
| 1962 | Topps | 32 | -- | EX | -- | 3 | $4.00 | $3.40 | ROSEBORO,JOHN Dodgers
|
| 1962 | Topps | 43 | Team Card | EXMT | -- | 1 | $8.00 | $6.80 | DODGERS Dodgers
|
| 1962 | Topps | 43 | Team Card | NM/oc | -- | 1 | $10.00 | $8.50 | DODGERS Dodgers
|
| 1962 | Topps | 43 | Team Card | VGE | -- | 1 | $4.00 | $3.40 | DODGERS Dodgers
|
| 1962 | Topps | 69 | Rookie Card | NM/oc | -- | 1 | $5.00 | $4.25 | ORTEGA,PHIL Dodgers
|
| 1962 | Topps | 69 | Rookie Card | EX | -- | 1 | $2.50 | $2.13 | ORTEGA,PHIL Dodgers
|
| 1962 | Topps | 108 | -- | EX | -- | 2 | $4.00 | $3.40 | DAVIS,WILLIE Dodgers
|
| 1962 | Topps | 129 | Facing Left | NM/oc | -- | 1 | $30.00 | $25.50 | WALLS,LEE Dodgers
|
| 1962 | Topps | 129 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | WALLS,LEE Dodgers
|
| 1962 | Topps | 129 | -- | G | -- | 2 | $2.00 | $1.70 | WALLS,LEE Dodgers
|
| 1962 | Topps | 131 | Green Tint Rookie Card | VG | -- | 1 | $1.50 | $1.28 | RICHERT,PETE Dodgers
|
| 1962 | Topps | 131 | Rookie Card | G | -- | 1 | $1.00 | $1.00 | RICHERT,PETE Dodgers
|
| 1962 | Topps | 131 | Rookie Card | VGE | -- | 2 | $2.00 | $1.70 | RICHERT,PETE Dodgers
|
| 1962 | Topps | 131 | Rookie Card | EX/oc | -- | 1 | $2.50 | $2.13 | RICHERT,PETE Dodgers
|
| 1962 | Topps | 175 | -- | EXMT/oc | -- | 2 | $8.00 | $6.80 | HOWARD,FRANK Dodgers
|
| 1962 | Topps | 175 | -- | VG/ink | -- | 1 | $3.00 | $2.40 | HOWARD,FRANK Dodgers
|
| 1962 | Topps | 190 | No Cap Version | VG | -- | 1 | $2.50 | $2.13 | MOON,WALLY Dodgers
|
| 1962 | Topps | 197 | -- | EX/oc | -- | 1 | $2.50 | $2.13 | SPENCER,DARYL Dodgers
|
| 1962 | Topps | 217 | -- | EXMT/oc | -- | 1 | $8.00 | $6.80 | ALSTON,WALT Dodgers
|
| 1962 | Topps | 238 | -- | EX/oc | -- | 2 | $2.50 | $2.13 | SHERRY,NORM Dodgers
|
| 1962 | Topps | 238 | -- | VGE | -- | 2 | $2.00 | $1.70 | SHERRY,NORM Dodgers
|
| 1962 | Topps | 280 | -- | VGE | -- | 1 | $3.00 | $2.55 | PODRES,JOHNNY Dodgers
|
| 1962 | Topps | 280 | -- | EX | -- | 1 | $4.00 | $3.40 | PODRES,JOHNNY Dodgers
|
| 1962 | Topps | 297 | -- | EX | -- | 1 | $4.00 | $3.40 | PERRANOSKI,RON Dodgers
|
| 1962 | Topps | 297 | -- | VG | -- | 1 | $2.50 | $2.13 | PERRANOSKI,RON Dodgers
|
| 1962 | Topps | 348 | Rookie Card | VG | -- | 1 | $2.00 | $2.00 | BURRIGHT,LARRY Dodgers
|
| 1962 | Topps | 348 | Rookie Card | VG | -- | 2 | $2.50 | $2.13 | BURRIGHT,LARRY Dodgers
|
| 1962 | Topps | 358 | -- | VGE | -- | 1 | $3.00 | $2.55 | DAVIS,TOMMY Dodgers
|
| 1962 | Topps | 375 | -- | VG | -- | 2 | $3.00 | $2.55 | |
| 1962 | Topps | 397 | -- | EX | -- | 1 | $3.00 | $2.55 | ROSEBORO,JOHN Dodgers
|
| 1962 | Topps | 398 | All Stars | VGE | -- | 1 | $6.00 | $5.10 | DRYSDALE,DON Dodgers
|
| 1962 | Topps | 404 | Rookie Card | EX/oc | -- | 1 | $4.00 | $3.40 | HARKNESS,TIM Dodgers
|
| 1962 | Topps | 404 | Rookie Card | VG | -- | 2 | $2.50 | $2.13 | HARKNESS,TIM Dodgers
|
| 1962 | Topps | 418 | -- | VGE | -- | 1 | $2.50 | $2.13 | CAREY,ANDY Dodgers
|
| 1962 | Topps | 418 | -- | EX/oc | -- | 1 | $3.00 | $2.55 | CAREY,ANDY Dodgers
|
| 1962 | Topps | 435 | -- | EX | -- | 1 | $4.00 | $3.40 | SHERRY,LARRY Dodgers
|
| 1962 | Topps | 486 | -- | VGE | -- | 1 | $6.00 | $5.10 | GILLIAM,JIM Dodgers
|
| 1962 | Topps | 515 | -- | VGE | -- | 2 | $6.00 | $5.10 | WILLIAMS,STAN Dodgers
|
| 1963 | Fleer | 41 | -- | G | -- | 1 | $15.00 | $12.75 | DRYSDALE,DON Dodgers
|
| 1963 | Fleer | 41 | -- | VG | -- | 1 | $25.00 | $21.25 | DRYSDALE,DON Dodgers
|
| 1963 | Post | 113 | -- | VG/tape | -- | 1 | $1.00 | $1.00 | WALLS,LEE Dodgers
|
| 1963 | Post | 122 | -- | VG | -- | 1 | $1.50 | $1.20 | WILLIAMS,STAN Dodgers
|
| 1963 | Topps | 11 | -- | VGE | -- | 1 | $1.50 | $1.28 | WALLS,LEE Dodgers
|
| 1963 | Topps | 53 | Rookie Card | EX/oc | -- | 3 | $4.00 | $3.40 | MOELLER,JOE Dodgers
|
| 1963 | Topps | 53 | Rookie Card | VGE | -- | 1 | $2.50 | $2.13 | MOELLER,RON Dodgers
|
| 1963 | Topps | 68 | Friendly Foes | NM/oc | -- | 1 | $25.00 | $21.25 | SNIDER,DUKE HODGES,GIL Dodgers-Mets
|
| 1963 | Topps | 68 | Friendly Foes | G | -- | 1 | $5.00 | $4.25 | SNIDER,DUKE HODGES,GIL Dodgers-Mets
|
| 1963 | Topps | 68 | Friendly Foes | VGE | -- | 1 | $10.00 | $8.50 | SNIDER,DUKE HODGES,GIL Dodgers-Mets
|
| 1963 | Topps | 80 | -- | VGE |
| 2 | $3.00 | $2.55 | GILLIAM,JIM Dodgers
|
| 1963 | Topps | 105 | -- | VGE | -- | 1 | $3.00 | $2.55 | FAIRLY,RON Dodgers
|
| 1963 | Topps | 150 | -- | NM/oc | -- | 2 | $8.00 | $6.80 | PODRES,JOHNNY Dodgers
|
| 1963 | Topps | 150 | -- | EX/oc | -- | 2 | $4.00 | $3.40 | PODRES,JOHNNY Dodgers
|
| 1963 | Topps | 150 | -- | EXMT | -- | 1 | $6.00 | $5.10 | PODRES,JOHNNY Dodgers
|
| 1963 | Topps | 150 | -- | VGE | -- | 2 | $3.00 | $2.55 | PODRES,JOHNNY Dodgers
|
| 1963 | Topps | 154 | -- | NM/oc | -- | 1 | $8.00 | $6.80 | ALSTON,WALT Dodgers
|
| 1963 | Topps | 154 | -- | EXMT/oc | -- | 2 | $6.00 | $5.10 | ALSTON,WALT Dodgers
|
| 1963 | Topps | 154 | -- | VG | -- | 1 | $2.50 | $2.13 | ALSTON,WALT Dodgers
|
