|
|
Puerto Rico Baseball Cards
Page #1 | Total Pages = 1
Year | Brand | Number | Info | Condition | SN | Qty | Book Value | Your Price | Name/Team |
| 1990 | Bowman | 339 | Rookie Card | -- | -- | 5 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1990 | Bowman Tiffany | 339 | Rookie Card | -- | -- | 1 | $4.00 | $3.40 | BAERGA,CARLOS Indians
|
| 1990 | Leaf | 443 | Rookie Card | -- | -- | 2 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1990 | Topps Traded | 6 | Rookie Card | -- | -- | 4 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1992 | Topps | 33 | Gold | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1993 | Finest | 57 | -- | -- | -- | 1 | $1.50 | $1.20 | BAERGA,CARLOS Indians
|
| 1993 | Fleer | 6 | Team Leaders | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1993 | Pinnacle | 5 | Team Pinnacle | -- | -- | 1 | $2.00 | $1.40 | DESHIELDS,DELINO BAERGA,CARLOS --
|
| 1994 | Leaf | 5 | Medalists | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO BAERGA,CARLOS WHITAKER,LOU --
|
| 1994 | Pacific | 16 | Silver Prism | -- | -- | 2 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1994 | Pinnacle | 2 | Team Pinnacle | -- | -- | 2 | $1.25 | $1.00 | BAERGA,CARLOS THOMPSON,ROBBY Indians-Giants
|
| 1994 | Score | 38 | Gold Stars | -- | -- | 1 | $1.50 | $1.05 | BAERGA,CARLOS Indians
|
| 1994 | Stadium Club | 169 | Golden Rainbow | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1995 | Donruss | 4 | Dominators | -- | -- | 1 | $1.25 | $1.00 | ALOMAR,ROBERTO BAERGA,CARLOS BIGGIO,CRAIG --
|
| 1995 | Leaf | 9 | Club 300 | -- | -- | 1 | $1.25 | $1.00 | BAERGA,CARLOS Indians
|
| 1995 | Score | 51 | Platinum Team Sets | -- | -- | 1 | $1.25 | $1.00 | BAERGA,CARLOS Indians
|
| 1995 | Upper Deck | 11 | Steal of a Deal | -- | -- | 1 | $1.50 | $1.05 | BAERGA,CARLOS Indians
|
| 1996 | Bowmans Best | 22 | Preview Refractor | -- | -- | 1 | $1.25 | $1.00 | BAERGA,CARLOS Indians
|
| 1996 | Bowmans Best | 22 | Preview | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1996 | Finest | 69 | Silver Refractor | -- | -- | 1 | $8.00 | $6.40 | BAERGA,CARLOS Indians
|
| 1996 | Pacific | 1 | October Moments | -- | -- | 1 | $2.50 | $1.75 | BAERGA,CARLOS Indians
|
| 1996 | Pacific | 4 | Hometowns | -- | -- | 1 | $1.50 | $1.05 | BAERGA,CARLOS Indians
|
| 1996 | Pinnacle | 12 | Christie Brinkley Collection | -- | -- | 1 | $3.00 | $2.10 | BAERGA,CARLOS Indians
|
| 1996 | Topps Laser | 98 | -- | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Indians
|
| 1997 | Donruss Limited | 39 | Limited Exposure | -- | -- | 1 | $3.00 | $1.00 | BAERGA,CARLOS WOMACK,TONY --
|
| 1997 | Finest | 230 | Refractor | -- | -- | 1 | $5.00 | $4.00 | BAERGA,CARLOS Mets
|
| 1997 | New Pinnacle | 54 | Museum Collection | -- | -- | 1 | $2.00 | $1.40 | BAERGA,CARLOS Mets
|
| 1997 | Topps Chrome | 131 | Refractor | -- | -- | 2 | $5.00 | $2.50 | BAERGA,CARLOS Mets
|
| 1998 | Donruss | 247 | Silver Press Proof | -- | 1500 made | 1 | $3.00 | $2.10 | BAERGA,CARLOS Mets
|
| 1998 | Finest | 186 | No Protector Refractor | -- | -- | 1 | $3.00 | $2.40 | BAERGA,CARLOS Mets
|
| 1998 | Upper Deck | 31 | 10th Anniversary Preview | -- | -- | 1 | $1.25 | $1.00 | BAERGA,CARLOS Mets
|
| 1999 | Pacific Crown Collection | 35 | Latinos of the Major Leagues | -- | -- | 1 | $2.00 | $1.40 | BAERGA,CARLOS Mets
|
| 1999 | Ultra | 116 | Gold Medallion | -- | -- | 1 | $1.00 | $1.00 | BAERGA,CARLOS Mets
|
| 2002 | Topps Chrome Traded | 51 | Refractor | -- | -- | 1 | $2.50 | $2.00 | BAERGA,CARLOS Red Sox
|
| 2002 | Topps Traded | 51 | Gold | -- | xx/2002 | 2 | $3.00 | $2.40 | BAERGA,CARLOS Red Sox
|
| 2003 | Topps Traded | 96 | Gold | -- | 590/2003 | 1 | $2.50 | $2.00 | BAERGA,CARLOS Diamondbacks
|
| 2004 | Topps Chrome | 429 | -- | -- | -- | 4 | $1.00 | $1.00 | BAERGA,CARLOS Diamondbacks
|
|
Page #1 | Total Pages = 1
This page took 1.58002 seconds to load
|
|